Size Chart
Sport Bra
CM | XS | S | M | L | XL |
Front Length | 30 | 31 | 32 | 33 | 34 |
Chest | 64 | 68 | 72 | 76 | 80 |
Waist | 56 | 60 | 64 | 68 | 72 |
1/2 Front Neckline | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
Front Armhole | 19.2 | 19.95 | 20.7 | 21.45 | 22.2 |
Back Neckline | 19 | 19.7 | 20.4 | 21.1 | 21.8 |
Back Armhole | 30 | 31 | 32 | 33 | 34 |
Shorts
CM | XS | S | M | L | XL |
Inseam length | 20 | 20.8 | 21.6 | 22.4 | 23.2 |
Waist | 54 | 58 | 62 | 66 | 70 |
Hip | 70 | 74 | 78 | 82 | 86 |
Thigh | 46 | 48 | 50 | 52 | 54 |
Bottom | 31 | 32.5 | 34 | 35.5 | 37 |
Front Rise (excluding band) | 19.5 | 20.2 | 20.9 | 21.6 | 22.3 |
Back Rise (excluding band) | 30 | 30.7 | 31.4 | 32.1 | 32.8 |
Outseam Length | 42 | 43.5 | 45 | 46.5 | 48 |
Leggings
CM | XS | S | M | L | XL |
Inseam length | 64 | 65.3 | 66.6 | 67.9 | 69.2 |
Waist | 54 | 58 | 62 | 66 | 70 |
Hip | 70 | 74 | 78 | 82 | 86 |
Thigh | 46 | 48 | 50 | 52 | 54 |
Knee Circumference | 26 | 27.5 | 29 | 30.5 | 32 |
Bottom | 18 | 19 | 20 | 21 | 22 |
Front Rise (excluding band) | 19.5 | 20.2 | 20.9 | 21.6 | 22.3 |
Back Rise (excluding band) | 30 | 30.7 | 31.4 | 32.1 | 32.8 |
Outseam Length | 86 | 88 | 90 | 92 | 94 |
Jackets
CM | XS | S | M | L | XL |
Inseam length | 64 | 65.3 | 66.6 | 67.9 | 69.2 |
Waist | 54 | 58 | 62 | 66 | 70 |
Hip | 70 | 74 | 78 | 82 | 86 |
Thigh | 46 | 48 | 50 | 52 | 54 |
Knee Circumference | 26 | 27.5 | 29 | 30.5 | 32 |
Bottom | 18 | 19 | 20 | 21 | 22 |
Front Rise (excluding band) | 19.5 | 20.2 | 20.9 | 21.6 | 22.3 |
Back Rise (excluding band) | 30 | 30.7 | 31.4 | 32.1 | 32.8 |
Outseam Length | 86 | 88 | 90 | 92 | 94 |
Tennis Dress
CM | XS | S | M | L |
Total Length | 71 | 73 | 75 | 77 |
Chest | 65 | 69 | 73 | 77 |
Waist | 63 | 67 | 71 | 75 |
Bottom | 139 | 141 | 143 | 145 |
Hip | 70 | 74 | 78 | 82 |
Thigh | 44 | 46 | 48 | 50 |
Front Rise | 18 | 19 | 20 | 21 |
Back Rise | 29 | 30 | 31 | 32 |
Sleeve Length | 60 | 61 | 62 | 63 |
Sleeve Open | 16 | 17 | 18 | 19 |